I n f o r m a t i o n
about the water quality and application of K-50 thermal well in Tiszaújváros
Water composition
mg/L |
mmol/L (one valence) |
equivalent by Than % |
||
Potassium | K+ | 9,7 | 0,25 | 0,39 |
Sodium | Na+ | 1410 | 61,35 | 96,71 |
Ammonium | NH4+ | 11,3 | 0,63 | 0,99 |
Calcium | Ca2+ | 13,0 | 0,65 | 1,02 |
Magnesium | Mg2+ | 6,4 | 0,53 | 0,84 |
Iron | Fe2+ | 0,08 | 0,00 | - |
Manganic | Mn2+ | - | undetectable | - |
Lithium | Li+ | 0,2 | 0,03 | 0,05 |
Cation total | 1451 | 63,44 | 100,00 | |
Nitrate | NO3- | - | undetectable | - |
Nitrite | NO2- | - | undetectable | - |
Chloride | Cl- | 1128 | 31,79 | 50,15 |
Bromide | Br- | 2,3 | 0,03 | 0,05 |
Iodide | J- | 1,2 | 0,01 | 0,02 |
Fluoride | F- | 0,91 | 0,05 | 0,08 |
Sulphate | SO42- | - | undetectable | - |
Bicarbonate | HCO3- | 1920 | 31,5 | 49,68 |
Sulphide | S2- | - | - | - |
Phosphate total | PO43- | 0,32 | 0,01 | 0,02 |
Anions total | 3053 | 63,39 | 100,00 | |
Metabolic acid | HBO2 | 42 | - | - |
Silicic | H2 SiO3 | 41 | - | - |
Carbon dioxide | CO2 | 105 | - | - |
Dissolved oxygen | O2 | 0,66 | - | - |
Total: | 4693 | 126,83 |
Application:
In case of treating degenerative joint diseases of the spine, chronic inflammatory joint diseases, psoriasis, arthritis for psoriasis, gynaecological chronic inflammatory diseases and musculoskeletal complications after accidents.